Page content
Jump to
- Buildings, Sites, and Tradeshops
- Peripheral Sites and Museums
- Ticket Sales and Orientation
- Holiday 2009 Site Schedule
View our Daily Calendar.
Fall 2009 Site Schedule
Colonial Williamsburg is open 365 days per year.
August 31 - November 26, 2009
Hours 9:00 a.m. to 5:00 p.m.
(except
where noted)
"√" denotes open
Buildings, Sites, and Tradeshops |
|||||||||
| S | M | T | W | T | F | S | |||
| African American Religion | √ | √ | √ | √ | √ | √ | √ | Static exhibit with some scheduled programs | |
| Apothecary | √ | √ | √ | √ | √ | ||||
| Basketmaker |
√ | √ | √ | √ | √ | (Wythe Property) 9:00 to 1:00 | |||
| Bassett Hall | √ | √ | √ | ||||||
| Bindery | √ | √ | √ | √ | √ | √ | √ | Open 1:00 to 5:00 | |
| Blacksmith | √ | √ | √ | √ | √ | √ | √ | ||
| Brick Yard | √ | √ | √ | √ | √ | Closed for the season Oct. 26 | |||
| Cabinetmaker | √ | √ | √ | √ | √ | √ | |||
| Capitol | √ | √ | √ | √ | √ | √ | √ | ||
| Carpenter | √ | √ | √ | √ | √ | √ | √ | See This Week for location | |
| Colonial Garden | √ | √ | √ | √ | √ | √ | √ | ||
| Cooper | √ | √ | √ | √ | √ | √ | |||
| Courthouse | √ | √ | √ | √ | √ | √ | √ | ||
| Everard House | √ | √ | √ | Closed 9/28-10/12 | |||||
| Geddy House | √ | √ | √ | √ | √ | √ | 1;30-5; except 9-5, 11/2-11/13; Closed 8/24-9/4 | ||
| Governor's Palace | √ | √ | √ | √ | √ | √ | √ | ||
| Governor's Palace Kitchen | √ | √ | √ | √ | √ | √ | 9:00 to 4:00 starting Nov. 1 | ||
| Great Hopes Plantation | √ | √ | √ | √ | √ | √ | |||
| Gunsmith and Foundry | √ | √ | √ | √ | √ | √ | Closed 8/24-9/4 | ||
| Magazine & Guardhouse | √ | √ | √ | √ | √ | √ | √ | Closed 9/8-9/18; 9-2 Mon, Wed, Fri, Sun & 9-4 T, T, Sat | |
| Mary Stith House | Open for scheduled programs only | ||||||||
| Milliner& Tailor | √ | √ | √ | √ | √ | √ | √ | ||
| Playbooth Theater | Open for scheduled programs only | ||||||||
| Powell House | |||||||||
| Presbyterian Meetinghouse | √ | √ | √ | √ | √ | √ | √ | Static exhibit with audio program | |
| Printing Office | √ | √ | √ | √ | √ | √ | √ | Open 9:00 to 1:00 | |
| Public Gaol | √ | √ | √ | √ | √ | √ | √ | ||
| Raleigh Tavern | Open for scheduled programs only. | ||||||||
| Randolph House and buildings | √ | √ | √ | √ | √ | √ | |||
| Shoemaker | √ | √ | √ | √ | √ | √ | |||
| Silversmith | √ | √ | √ | √ | √ | √ | √ | ||
| Weaver | √ | √ | √ | √ | √ | ||||
| Wetherburn's Tavern | √ | √ | √ | √ | |||||
| Wheelwright | √ | √ | √ | √ | √ | ||||
| Wigmaker | √ | √ | √ | √ | √ | ||||
| Wythe House | √ | √ | √ | √ | √ | √ | √ | 9-1; Except 9-5, 8/24-9/4; Closed 11/2-11/13 | |
| |
|||||||||
Peripheral Sites and Museums |
|||||||||
| S | M | T | W | T | F | S | |||
| Folk Art Museum | √ | √ | √ | √ | √ | √ | √ | 10 to 7 | |
| Public Hospital | √ | √ | √ | √ | √ | √ | √ | 10 to 7 | |
| Decorative Arts Museum | √ | √ | √ | √ | √ | √ | √ | 10 to 7 | |
Ticket Sales and Orientation |
|||||||||
| S | M | T | W | T | F | S | |||
| Visitor Center | √ | √ | √ | √ | √ | √ | √ | 8:45 to 5:00 | |
| Gateway | √ | √ | √ | √ | √ | √ | √ | 9-5 Orientation Walks 9-4 | |
| Lumber House | √ | √ | √ | √ | √ | √ | √ | 8:45 a.m. to 9 p.m. | |
| Merchants Square | √ | √ | √ | √ | √ | √ | √ | 9 a.m. to 5 p.m. | |
| Kimball Theater | √ | √ | √ | √ | √ | √ | √ | 3 p.m. to 8 p.m. (may vary due to program schedule) | |
| Schedule is subject to change without notice; consult your Colonial WilliamsburgThis Week upon arrival. Tickets are required. Colonial Williamsburg's Call Center will answer your questions and help you plan your visit: 1-800-HISTORY. |
|||||||||

Visit tips




